krunkerio

Experience (commonly referred to as XP) measures an account's class progression through Krunker. A certain amount of XP is required to level up the class. The class levels require different amount of XP to level up than account levels.

Attachments When reaching level 20 in certain classes (like the assault rifle), you will be able to use an acog scope attachment on that weapon.

Black Market Mastery

When a class reaches a certain level, the player can purchase a black market skin for the corresponding class/weapon through the black market.

Levels

Click Expand to expand the list
Levels Chart
Level XP Required for next level Total XP Required
1 1,111 1,111
2 4,444 5,555
3 5,555 11,110
4 7,777 18,887
5 10,000 28,887
6 12,222 41,109
7 14,444 42,553
8 16,666 59,219
9 18,888 78,107
10 21,111 99,218
11 23,333 122,551
12 25,555 148,106
13 27,777 175,883
14 29,999 178,882
15 32,222 211,104
16 34,444 245,548
17 36,666 282,214
18 38,888 321,102
19 41,111 362,213
20 43,333 405,546
21 45,555 451,101
22 47,777 498,878
23 50,000 548,878
24 52,222 601,100
25 54,444 655,544
26 56,666 712,210
27 58,888 771,098
28 61,111 832,209
29 63,333 895,542
30 65,555 961,097
31 67,777 1,028,874
32 70,000 1,098,874
33 72,222 1,171,096
34 74,444 1,245,540
35 76,666 1,253,206
36 78,888 1,332,094
37 81,111 1,413,205
38 83,333 1,496,538
39 85,555 1,582,093
40 87,777 1,669,870
41 89,999 1,759,869
42 92,222 1,852,091
43 94,444 1,946,535
44 96,666 2,043,201
45 98,888 2,142,089
46 101,111 2,243,200
47 103,333 2,346,533
48 105,555 2,452,088
49 107,777 2,559,865
50 109,999 2,669,864
51 112,222 2,782,086
52 114,444 2,896,530
53 116,666 3,013,196
54 118,888 3,132,084
55 121,111 3,253,195
56 123,333 3,376,528
57 125,555 3,502,083
58 127,777 3,629,860
59 129,999 3,759,859
60 132,222 3,892,081
61 134,444 4,026,525
62 136,666 4,163,191
63 138,888 4,302,079
64 141,111 4,443,190
65 143,333 4,586,523
66 145,555 4,732,078
67 147,777 4,879,855
68 150,000 5,029,855
69 152,222 5,182,077
70 154,444 5,336,521
71 156,666 5,493,187
72 158,888 5,652,075
73 161,111 5,813,186
74 163,333 5,976,519
75 165,555 6,142,074
76 167,777 6,309,851
77 170,000 6,479,851
78 172,222 6,652,073
79 174,444 6,826,517
80 176,666 7,003,183
81 178,888 7,182,071
82 181,111 7,363,182
83 183,333 7,546,515
84 185,555 7,732,070
85 187,777 7,919,847
86 190,000 8,109,847
87 192,222 8,302,069
88 194,444 8,496,513
89 196,666 8,693,179
90 198,888 8,892,067
91 201,111 9,093,178
92 203,333 9,296,511
93 205,555 9,502,066
94 207,777 9,709,843
95 210,000 9,919,843
96 212,222 10,132,065
97 214,444 10,346,509
98 216,666 10,563,175
99 218,888 10,782,063
100 221,111 11,003,174
101 223,333 11,226,507
102 225,555 11,452,062
103 227,777 11,679,839
104 230,000 11,909,839
105 232,222 12,142,061
106 234,444 12,376,505
107 236,666 12,613,171
108 238,888 12,852,059
109 241,111 13,093,170
110 243,333 13,336,503
111 245,555 13,582,058
112 247,777 13,829,835
113 250,000 14,079,835
114 252,222 14,332,057
115 254,444 14,586,501
116 256,666 14,843,167
117 258,888 15,102,055
118 261,111 15,363,166
119 263,333 15,626,499
120 265,555 15,892,054
121 267,777 16,159,831
122 270,000 16,429,831
123 272,222 16,702,053
124 274,444 16,976,497
125 276,666 17,253,163
126 278,888 17,532,051
127 281,111 17,813,162
128 283,333 18,096,495
129 285,555 18,382,050
130 287,777 18,669,827
131 289,999 18,959,826
132 292,222 19,252,048
133 294,444 19,546,492
134 296,666 19,843,158
135 298,888 20,142,046
136 301,111 20,443,157
137 303,333 20,746,490
138 305,555 21,052,045
139 307,777 21,359,822
140 309,999 21,669,821
141 312,222 21,982,043
142 314,444 22,296,487
143 316,666 22,613,153
144 318,888 22,932,041
145 321,111 23,253,152
146 323,333 23,576,485
147 325,555 23,902,040
148 327,777 24,229,817
149 329,999 24,559,816
150 332,222 24,892,038
151 334,444 25,226,482
152 336,666 25,563,148
153 338,888 25,902,036
154 341,111 26,243,147
155 343,333 26,586,480
156 345,555 26,932,035
157 347,777 27,279,812
158 349,999 27,629,811
159 352,222 27,982,033
160 354,444 28,336,477
161 356,666 28,693,143
162 358,888 29,052,031
163 361,111 29,413,142
164 363,333 29,776,475
165 365,555 30,142,030
166 367,777 30,509,807
167 369,999 30,879,806
168 372,222 31,252,028
169 374,444 31,626,472
170 376,666 32,003,138
171
172 381,111
173 383,333
174 385,555
175 387,777
176
177 392,222
178 394,444
179 396,666
180 398,888
181 401,111
182 403,333
183 405,555
184 407,777
185 410,000
186 412,222
187 414,444
188
189 418,888
190
191
192
193 427,777
194 430,000
195
196 434,444
197 436,666
198
199
200
201
202 447,777
203 450,000
204 452,222
205 454,444
206 456,666
207
208
209
210 465,555
211
212 470,000
213
214
215
216 478,888
217
218 483,333
219
220
221 490,000
222
223
224
225
226
227
228
229
230
231
232
233 516,666
234
235 521,111
236
237
238
239 529,999
240 532,222
241
242
243
244 541,111
245
246
247 547,777
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271 601,111
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334 741,111